Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,710 | 11,750 |
| CNY | 2,467 | 2,475 |
| EUR | 19,630 | 19,670 |
| GBP | 22,510 | 22,560 |
| HKD | 2,170 | 2,178 |
| JPY | 106.80 | 107.20 |
| MYR | 4,225 | 4,245 |
| SAR | 4,490 | 4,510 |
| SGD | 13,255 | 13,275 |
| USD | 17,030 | 17,060 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
