Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,560 | 12,600 |
| CNY | 2,605 | 2,613 |
| EUR | 20,500 | 20,540 |
| GBP | 23,730 | 23,780 |
| HKD | 2,257 | 2,265 |
| JPY | 111.10 | 111.50 |
| MYR | 4,440 | 4,460 |
| SAR | 4,660 | 4,680 |
| SGD | 13,820 | 13,840 |
| USD | 17,630 | 17,660 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
